2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5

2019 Subaru Forester 2.5i-L S5 Auto AWD MY19

$24,990

Drive Away
0 views
Loading...
74,997 km
Automatic
SUV
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5

Key information

2019 Subaru Forester 2.5i-L S5
Kilometres
74,997km
Compliance year
2019
Build year
2019
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
U22934
VIN
JF2SK9KL5LG031682
Type
Used Car
Body type
SUV
Drive type
Four Wheel Drive
Doors
5
Exterior Colour
White
Location
Melton VIC 3337
Views
156
Dealer Comments

We are located @ M·E·L·T·O·N TOYOTA We are excited to present this tidy 2019 Subaru Forester in Glacier White. Complete with its Books, Key and Service History, this Subaru Forester is ready to become a part of your next adventure! Key features include: - Lane assistance - Cruise control - Reverse camera - Bluetooth connectivity & so much more! ______________________________________…

more...
Disclaimer

Please confirm price, specifications and features with Melton Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 1976

Enquire Now
Disclaimer

Please confirm price, specifications and features with Melton Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Melton Toyota Pre-Owned map
Melton Toyota Pre-Owned
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 9:30am-4:00pm